Mortgage Rates
From your Mortgage Alliance Broker
No matter what the answer, we offer you the choice… of many lenders, some exclusive to Mortgage Alliance. convenience… with one place to compare all your options and great counsel… from an independent Mortgage Alliance Professional that works for you.
What’s the cost…these services are at no cost to you (O.A.C.)!
Today’s Best Rates
| TERM | POSTED | OUR RATES* |
| 6 month | 4.00% | 3.95% |
| 1 Year | 3.0% | 2.54% |
| 2 Year | 3.04% | 2.54% |
| 3 Year | 3.55% | 2.6% |
| 4 Year | 4.54% | 2.84% |
| 5 Year | 5.14% | 2.84% |
| 7 Year | 6.35% | 3.54% |
| 10 Year | 6.75% | 3.69% |
| Variable Rate | 2.6% | |
| Prime Rate | 3% | |
- * Rates may vary provincially and are subject to change without notice.
- Rates Last Updated : May 2, 2013
